. NORTH ASIA
Present Name Tasman Mariner  Tasman Adventurer  Tasman Discoverer  Tasman Navigator
Previous Name TA Mariner  Helga Oldendorff  Henrietta Oldendorff  Maria Oldendorff
Call Sign ELIS2  ELWR7  ELSH2  ELXE2
 
Year Built 1989 1992 1992 1988
Flag Liberia  Liberia  Liberia  Liberia 
Port of Registry Monrovia  Monrovia  Monrovia  Monrovia 
Classification Bureau German Lloyd  German Lloyd  German Lloyd  German Lloyd 
 
Nett Tonnage 7689 8082 8069 8414
Gross Tonnage 15520 15901 15900 15504
Deadweight 20388 21681 21763 20380
Max. Draft (Summer) 9.86 9.64 9.65 9.65
Length Over All 181.5 165 165.27 181.5
Length Between PP 168.4 155 155 168.4
Breadth 23.1 26 26 23.05
Max. Speed 16.5 17 17 16
Cranes 2 * 25 mt 3 * 36 mt  3 * 36  2 * 25 mt
2 * 35 mt  2 *35 mt 
 
Bowthruster 750 KW  1000 hp  1000 hp  740 KW
Max TEU. Intake 1128 1308 1308 1100
Reefer Connections 130 130 130 130
Bale Capacity 23145 m³  25000 m³  25000 m³  26482 m³ 
Hatches 4 / 5 5 / 5 5 / 5 4 / 5
 
 
Type Multipurpose Tweendecker Multipurpose Tweendecker Multipurpose Tweendecker Multipurpose Tweendecker